| Term | Stands For |
Description |
| DAS | Direct Attached Storage | Storage directly connected to the I/O subsystem of the server |
| HSM | Hierarchical Storage Management | Automatic movement of files from disk to lower cost, slower storage media |
| ILM | Information Lifecyle Management | Comprehensive storage management programme within an enterprise. Also known as Data Lifecycle Management (DLM) |
| JBOD | Just a Bunch of Disks | A group of disks that are not set up as any type of collective configuration |
| NAS | Network Attached Storage | Specialised file server that connects to the network. The server processes only I/O requests for supported file systems |
| SAN | Storage Area Network | A SAN connects multiple servers to a centralised pool of networked disks |
| Virtualisation | A technique that deploys a virtual layer between an IT resource and its users. Includes virtual servers, virtual desktops and virtual storage |
Storage Size Terminology
| Name | Symbol | Size | No. Bytes |
|---|---|---|---|
| Kilobyte | KB | 1024b | 10241 = 210 |
| Megabyte | MB | 1024KB | 10242 = 220 |
| Gigabyte | GB | 1024MB | 10243 = 230 |
| Terabyte | TB | 1024GB | 10244 = 240 |
| Petabyte | PB | 1024TB | 10245 = 250 |
| Exabyte | EB | 1024PB | 10246 = 260 |
| Zettabyte | ZB | 1024EB | 10247 = 270 |
| Yottabyte | YB | 1024ZB | 10248 = 280 |
